ARL Patent Expert Services
Overview
ARL patent services are conducted by Dr. Schuyler Quackenbush, founder and President of Audio Research Labs.
His technical expertice encompasses
audio compresssion, signal processing, including audio and speech signal processing and real-time signal processing.
He is an expert in MPEG audio standards.
He has more than 30 years of professional experience in engineering and engineering consulting,
including more than 15 years as Member of Technical Staff at Bell Laboratories and AT&T Laboratories.
He has authored over 21 technical articles, books, book chapters and conferenence papers and
is a named inventor on 14 patents in the U.S. and one in Canada.
He is co-author of the ISO/IEC MPEG Advanced Audio Coding standard, and is currently the Chair of the MPEG Audio subgroup.
Please refer to Dr. Quackenbush's CV for more detailed information.
Expert Witness
Dr. Quackenbush is an acknowledged expert in the fields of signal processing, especially audio and speech signal processing,
audio compression and real-time signal processing.
He has acted as an expert witness in the following patent litigations cases:
| Date | Project |
|---|
| 2011 | | Client: | Finnegan, Henderson, Farabow, Garrett & Dunner representing the Plaintiff WIAV Solutions, LLC | | Project: | Expert witness on patent validity for law firm of Finnegan, Henderson, Farabow, Garrett & Dunner. They represented the plaintiff WIAV Solutions, LLC in civil action No. 3:09-cv-447-LO in the US district court for the Eastern district of Virginia, Alexandria Division. Quackenbush wrote a 97 page rebuttal expert report and was deposed for 7 hours on that report. Case settled before trial. |
|
| 2010 | | Client: | Major European national laboratory | | Project: | Major European national laboratory v. major international telecommunications equipment manufacturer. Quackenbush acted as fact witness, wrote initial and rebuttal reports and testified at binding arbitration hearing. |
|
| 2007 - 2008 | | Client: | Fish and Richardson | | Project: | Witness Systems, Inc. v. NICE Systems, Ltd. and NICE Systems, Inc. (Civil Case No. 1:04-CV-2531-CAP; District: N.D. Ga.; Judge: Batten, J.). Expert for Fish and Richardson, council for Witness Systems (Nick Setty lead attorney) in patent infringement claim involving speech analytics patent - word spotting, talk over analysis and emotion detection - tried to verdict in 2008; jury returned verdict of infringement in favor of Witness Systems and awarded damages. Quackenbush wrote more than 125 pages of expert report and had more than 6 hours of testimony over the course of a 5-day trial. Council felt that Quackenbush testimony was critical component in favorable case outcome. |
|
| 2006 - 2007 | | Client: | Fish and Richardson | | Project: | Lucent Tech. v. Microsoft Corp., (Civil case no. 02cv2060, Southern District of California) involving U.S. Patent Nos. 5,341,457 and RE 39,08. Quackenbush acted as a fact witness, wrote an expert report and gave expert testimony in a 6-hour deposition. |
|
Litigation Support
Dr. Quackenbush has an extensive record assiting legal council as an subject matter expert in patent litigation cases.
Here is a list of his projects in this area:
| Date | Project |
|---|
| 2004 - 2006 | | Client: | Palo Alto based intellectual property management and consulting company | | Project: | Work consisted of a series of five separate jobs, each involving a quick assessment of the potential value of an identified patent. An additional job involved picking the most promising patents, with respect to possible infringement by identified international standards, from a portfolio of 80 patents. |
|
| 2004 - 2005 | | Client: | US Law firm representing major West Coast computer manufacturer | | Project: | Reported on prior art, invalidity and non-infringement of product with respect to three patents in suit. Conducted extensive analysis of one of the patents that had complex signal processing mathematics and signal-flow diagrams. Reviewed several hundred lines of product source code (C-language and ARM assembly language) to determine relationship of patent claims to product implementation. Presented numerous verbal reports to client. |
|
| 2004 - 2005 | | Client: | Round Table Group | | Project: | Client was a major Mid-Atlantic US law firm conducting a patent infringement lawsuit relating to DSL modems. I Investigated and wrote a report on prior art relative to patent in suit. |
|
| 2004 - 2005 | | Client: | Major German electronics manufacturer | | Project: | Prepared claim charts for two patents against two prior art patents and ISO and 3GPP standards. In total seven claim charts were prepared. |
|
| 2003 | | Client: | San Francisco-based law firm representing West Coast patent licensing company. | | Project: | Researched prior art with respect to identified client patent. Wrote short report and delivered copies of identified prior art documents. |
|
Patent Valuation and Due Diligence
Dr. Quackenbush can help you maximize the value of your patent portfolio by
evaluating whether it might read on existing or emerging technology standards.
Conversely, he can help you minimize the cost of
bringing your technology to market by assessing whether identified patents read
on your technology. Here is a list of his projects in this area:
| Date | Project |
|---|
| 2010 | | Client: | Connecticut Technology Consulting Firm | | Project: | Investigated whether a specific technology component of the MPEG-1 Layer III (MP3) standard was widely deployed in MP3 encoders. My investigation was one component of a patent valuation analysis. |
|
| 2009 | | Client: | West Coast patent valuation company | | Project: | Prepared report indicating licensing opportunities for an audio-related patent. Opportunities documented by citing potentially infringing features of currently offered products. |
|
| 2009 | | Client: | West Coast patent valuation company | | Project: | Reviewed and assessed licensing potential of 12 audio-related patents. Did a more detailed assessment of 2 of the 12. |
|
| 2004 - 2007 | | Client: | Major US Telecommunications Company | | Project: | Evaluate numerous patents in their portfolio to assess whether they are infringed by identified ISO standards. Deliverables included verbal and written reports and preparation of detailed patent Claim Charts for submission to patent licensing agency. |
|
| 2004 - 2007 | | Client: | Major US Telecommunications Company | | Project: | Evaluated patents in their portfolio to assess whether they are infringed by well-known media player application. Work included verbal and written reports and also “black-box” evaluation of target application via generation of probe audio input signals and assessment of audio output signals. |
|
| 2005 - 2007 | | Client: | Pacific Rim Government Technology Laboratory | | Project: | Evaluate two patents in their portfolio to assess whether they are infringed by identified ISO standards. Deliverables consisted of written report and detailed patent Claim Charts. |
|